9 plans from $2.16. One eSIM covers 7 countries. Installs in minutes β no physical SIM.
| Plan | Data | Valid for | Price | |
|---|---|---|---|---|
| Balkans (5+ areas) 500MB/Day | 500 MB/day | 1 day | $2.16 | View plan |
| Balkans (5+ areas) 1GB/Day | 1 GB/day | 1 day | $3.17 | View plan |
| Balkans (5+ areas) 1GB 7Days | 1 GB | 7 days | $3.71 $3.71/GB | View plan |
| Balkans (5+ areas) 2GB/Day | 2 GB/day | 1 day | $5.76 | View plan |
| Balkans (5+ areas) 3GB 15Days | 3 GB | 15 days | $9.79 $3.26/GB | View plan |
| Balkans (5+ areas) 3GB 30Days | 3 GB | 30 days | $10.22 $3.41/GB | View plan |
| Balkans (5+ areas) 5GB 30Days | 5 GB | 30 days | $16.13 $3.23/GB | View plan |
| Balkans (5+ areas) 10GB 30Days | 10 GB | 30 days | $30.96 $3.10/GB | View plan |
| Balkans (5+ areas) 20GB 30Days | 20 GB | 30 days | $57.60 $2.88/GB | View plan |
Every plan is a one-off purchase. Nothing renews, and no card stays on file waiting to be charged.
Your plan's days begin when the eSIM first connects in Balkans β not when you buy it β so buying early costs you nothing.
Your normal SIM stays in the phone for calls and texts. The eSIM only carries data.
If you are only visiting one country, a local plan is usually the better deal.
Choose a plan, pay in the app, and scan the QR code. You'll be online before your bags come off the carousel.
Get it onGoogle Play