9 plans from $1.54. One eSIM covers 3 countries. Installs in minutes β no physical SIM.
| Plan | Data | Valid for | Price | |
|---|---|---|---|---|
| China mainland & Japan & South Korea 500MB/Day | 500 MB/day | 1 day | $1.54 | View plan |
| China mainland & Japan & South Korea 1GB/Day | 1 GB/day | 1 day | $2.82 | View plan |
| China mainland & Japan & South Korea 1GB 7Days | 1 GB | 7 days | $2.94 $2.94/GB | View plan |
| China mainland & Japan & South Korea 2GB/Day | 2 GB/day | 1 day | $5.50 | View plan |
| China mainland & Japan & South Korea 3GB 15Days | 3 GB | 15 days | $7.30 $2.43/GB | View plan |
| China mainland & Japan & South Korea 3GB 30Days | 3 GB | 30 days | $7.55 $2.52/GB | View plan |
| China mainland & Japan & South Korea 5GB 30Days | 5 GB | 30 days | $11.26 $2.25/GB | View plan |
| China mainland & Japan & South Korea 10GB 30Days | 10 GB | 30 days | $19.46 $1.95/GB | View plan |
| China mainland & Japan & South Korea 20GB 30Days | 20 GB | 30 days | $32.00 $1.60/GB | View plan |
Every plan is a one-off purchase. Nothing renews, and no card stays on file waiting to be charged.
Your plan's days begin when the eSIM first connects in China mainland & Japan & South Korea β not when you buy it β so buying early costs you nothing.
Your normal SIM stays in the phone for calls and texts. The eSIM only carries data.
If you are only visiting one country, a local plan is usually the better deal.
Choose a plan, pay in the app, and scan the QR code. You'll be online before your bags come off the carousel.
Get it onGoogle Play