11 plans from $2.30. One eSIM covers 41 countries. Installs in minutes β no physical SIM.
| Plan | Data | Valid for | Price | |
|---|---|---|---|---|
| Europe 500MB/Day | 500 MB/day | 1 day | $2.30 | View plan |
| Europe 1GB/Day | 1 GB/day | 1 day | $4.03 | View plan |
| Europe 1GB 7Days | 1 GB | 7 days | $4.18 $4.18/GB | View plan |
| Europe 2GB/Day | 2 GB/day | 1 day | $7.78 | View plan |
| Europe 3GB 15Days | 3 GB | 15 days | $10.37 $3.46/GB | View plan |
| Europe 3GB 30Days | 3 GB | 30 days | $10.51 $3.50/GB | View plan |
| Europe 5GB 30Days | 5 GB | 30 days | $15.84 $3.17/GB | View plan |
| Europe 10GB 30Days | 10 GB | 30 days | $27.36 $2.74/GB | View plan |
| Europe 20GB 30Days | 20 GB | 30 days | $46.08 $2.30/GB | View plan |
| Europe 20GB 90Days | 20 GB | 90 days | $48.96 $2.45/GB | View plan |
| Europe 50GB 180Days | 50 GB | 180 days | $112.32 $2.25/GB | View plan |
Every plan is a one-off purchase. Nothing renews, and no card stays on file waiting to be charged.
Your plan's days begin when the eSIM first connects in Europe (41 countries) β not when you buy it β so buying early costs you nothing.
Your normal SIM stays in the phone for calls and texts. The eSIM only carries data.
If you are only visiting one country, a local plan is usually the better deal.
Choose a plan, pay in the app, and scan the QR code. You'll be online before your bags come off the carousel.
Get it onGoogle Play