🇯🇲

Jamaica eSIM data plans

9 plans from $1.17. Installs in minutes — no physical SIM.

PlanDataValid forPrice
Jamaica 100MB 7Days 100 MB 7 days $1.17 $11.98/GB View plan
Jamaica 500MB 7Days 500 MB 7 days $4.64 $9.50/GB View plan
Jamaica 1GB 7Days 1 GB 7 days $6.64 $6.64/GB View plan
Jamaica 2GB 15Days 2 GB 15 days $15.44 $7.72/GB View plan
Jamaica 3GB 15Days 3 GB 15 days $17.73 $5.91/GB View plan
Jamaica 3GB 30Days 3 GB 30 days $18.83 $6.28/GB View plan
Jamaica 5GB 30Days 5 GB 30 days $27.20 $5.44/GB View plan
Jamaica 10GB 30Days 10 GB 30 days $53.90 $5.39/GB View plan
Jamaica 20GB 30Days 20 GB 30 days $103.39 $5.17/GB View plan

Bought once, used once

Every plan is a one-off purchase. Nothing renews, and no card stays on file waiting to be charged.

Starts when you land

Your plan's days begin when the eSIM first connects in Jamaica — not when you buy it — so buying early costs you nothing.

Keep your own number

Your normal SIM stays in the phone for calls and texts. The eSIM only carries data.

Travelling further? Try a regional plan

One eSIM across several countries, often cheaper than buying them one at a time.

Get your Jamaica eSIM in the app

Choose a plan, pay in the app, and scan the QR code. You'll be online before your bags come off the carousel.

Get it onGoogle Play